PPC Guidance
These are newly published documents.
You can change what is new by using the date function in My Filters.
These are documents that have been amended.
You can choose what period these icons appear by using the date function in My Filters.
Revoked or repealed, these pieces of legislation no longer apply. If you review them you can find out what replaced them.
These pieces of legislation are no longer relevant or they carry out functions such as amend revoked or repealed legislation. These will be revoked over time when the government finds time.
These pieces of legislation had a time limit. This time has now passed and the legislation has expired.
These are documents you have added to your favourites list.
You can see all your favourites by selecting My Favourites on the top of all our pages.
DEFRA |
|||
| View | Groundwater Activities |
|
|
| View | Water Discharge Activities |
|
|
|
View | Core Guidance for Environmental Permitting |
|
| View | Radioactive Substances Guidance for Environmental Permitting |
|
|
| View | Guidance on the scope of and exemptions from the radioactive substances legislation in the UK |
|
|
| View | Environmental Permitting Guidance - Statutory Nuisance |
|
|
| View | Red Tape Challenge - Environment Theme Implementation Plan |
|
|
|
View | Smarter Environmental Regulation Review - Phase 1 |
|
Environment Agency - Standard rules |
|||
| View | Standard rules SR2012 No13 - Treatment of Incinerator Bottom Ash (IBA) |
|
|
| View | Standard rules SR2012 No11 - Anaerobic digestion facility including use of the resultant biogas |
|
|
| View | Standard rules SR2012 No9 - On-farm anaerobic digestion facility using farm wastes only, including use of the resultant biogas |
|
|
| View | SR2008No19_250kte - non-hazardous sludge biological, chemical and physical treatment site |
|
|
| View | Standard rules SR2012 No8 - Composting in open systems |
|
|
| View | Standard rules SR2008No16 - composting in open windrows |
|
|
| View | Standard rules SR2008No1 - household, commercial and industrial waste transfer station |
|
|
| View | Standard rules SR2008No2 - household, commercial and industrial waste transfer station (no building) |
|
|
| View | Standard rules SR2008No3 - household, commercial and industrial waste transfer station with treatment |
|
|
| View | Standard rules SR2008No4 - household, commercial and industrial waste transfer station with treatment (no building) |
|
|
| View | Standard rules SR2008No5 - household, commercial and industrial waste transfer station & asbestos storage |
|
|
| View | Standard rules SR2008No6 - household, commercial and industrial waste transfer station & asbestos storage (no building) |
|
|
| View | Standard rules SR2008No7 - household, commercial and industrial waste transfer station with treatment & asbestos storage |
|
|
| View | Standard rules SR2008No8 - household, commercial and industrial waste transfer station with treatment & asbestos storage (no building) |
|
|
| View | Standard rules SR2008No9 - asbestos waste transfer station |
|
|
| View | Standard rules SR2008No10 - inert and excavation waste transfer station |
|
|
| View | Standard rules SR2008No11 - inert and excavation waste transfer station with treatment |
|
|
| View | Standard rules SR2008No12 - non-hazardous household waste amenity site |
|
|
| View | Standard rules SR2008No13 - non-hazardous & hazardous household waste amenity site |
|
|
| View | Standard rules SR2008No14 - materials recycling facility |
|
|
| View | Standard rules SR2008No15 - materials recycling facility (no building) |
|
|
| View | Standard rules SR2008No17 - composting in closed vessels |
|
|
| View | Standard rules SR2008No18 - non-hazardous mechanical biological (aerobic) treatment facility |
|
|
| View | Standard rules SR2008No19_75Kte - non-hazardous sludge biological, chemical and physical treatment site |
|
|
| View | Standard rules SR2008No20 - vehicle storage, depollution & dismantling (authorised treatment) facility |
|
|
| View | Standard rules SR2008No21 - metal recycling site |
|
|
| View | Standard rules SR2008No22 - storage of furnace ready scrap metal for recovery |
|
|
| View | Standard rules SR2008No23 - waste electrical and electronic equipment authorised treatment facility (ATF) excluding ozone-depleting substances |
|
|
| View | Standard rules SR2008No24 - clinical waste & healthcare waste transfer station |
|
|
| View | Standard rules SR2008No25 - clinical waste & healthcare waste treatment and transfer station |
|
|
| View | Standard rules SR2008No26 - animal carcass incinerator (pet crematorium) |
|
|
| View | Standard rules SR2008No27 - mobile plant for the treatment of soils and contaminated material, substances or products |
|
|
| View | Standard rules SR2009No1 - Pet cemetery |
|
|
| View | Standard rules SR2009No2 - Low Impact Part A Installation |
|
|
| View | Standard rules SR2009No3 - Low Impact Part A Installation for the production of Biodiesel |
|
|
| View | Standard rules SR2009No4 - Combustion of biogas in engines at a sewage treatment works |
|
|
| View | Standard rules SR2009No5 - inert and excavation waste transfer station |
|
|
| View | Standard rules SR2009No6 - inert and excavation waste transfer station with treatment |
|
|
| View | Standard rules SR2009No7 - storage of furnace ready scrap metal for recovery |
|
|
| View | Standard rules SR2009No8 - the management of inert wastes and unpolluted soil resulting from the prospecting, extraction, treatment and storage of mineral resources and the working of quarries, at mines and quarries |
|
|
| View | Standard rules SR2010No2 - discharge to surface water: cooling water and heat exchangers |
|
|
| View | Standard rules SR2010No3 - discharge to surface water: secondary treated domestic sewage with a maximum daily volume between 5 and 20 cubic metres per day |
|
|
| View | Standard rules SR2010No4 - Mobile plant for landspreading (land treatment resulting in benefit to agriculture or ecological improvement) |
|
|
| View | Standard rules SR2010No5 - Mobile plant for the reclamation, restoration or improvement of land |
|
|
| View | Standard rules SR2010No6 - Mobile plant for landspreading of sewage sludge (land treatment resulting in benefit) |
|
|
| View | Standard rules SR2010No7 - Use of waste in construction (up to 50,000 tonnes) |
|
|
| View | Standard rules SR2010No8 - Use of waste in construction (up to 100,000 tonnes) |
|
|
| View | Standard rules SR2010No9 - Use of waste for reclamation, restoration or improvement of land (up to 50,000 tonnes) |
|
|
| View | Standard rules SR2010No10 - Use of waste for reclamation, restoration or improvement of land (up to 100,000 tonnes) |
|
|
| View | Standard rules SR2010No11 - Mobile plant for the treatment of waste to produce soil, soil substitutes and aggregate |
|
|
| View | Standard rules SR2010No12 - Treatment of waste to produce soil, soil substitutes and aggregate |
|
|
| View | Standard rules SR2010No13 - Use of waste to manufacture timber or construction products |
|
|
| View | Standard rules SR2010No14 - Composting biodegradable waste (in open and closed systems) |
|
|
| View | Standard rules SR2010No15 - Anaerobic digestion facility including use of the resultant biogas |
|
|
| View | Standard rules SR2010No16 - On-farm anaerobic digestion facility including use of the resultant biogas |
|
|
| View | Standard rules SR2010No17 - Storage of digestate from anaerobic digestion plants (storage of digestate in containers or lagoons) |
|
|
| View | Standard rules SR2010No18 - Storage and treatment of dredgings for recovery |
|
|
| View | Standard rules SR2011No1 - Composting biodegradable waste (in open and closed systems) |
|
|
| View | Standard rules SR2011No2 - metal recycling site |
|
|
| View | Standard rules SR2011No3 - vehicle storage, depollution & dismantling (authorised treatment) facility |
|
|
| View | Standard rules SR2011No4 - Treatment of waste wood for recovery |
|
|
| View | Standard rules SR2012 No4 - Composting in closed systems |
|
|
Environment Agency Documents |
|||
|
View | How to comply with your landspreading permit |
|
| View | Guidance on radioactive material and radioactive waste "stored in transit" |
|
|
| View | Guidance on lamps containing radioactive substances |
|
|
| View | Small amounts of open radioactive sources |
|
|
| View | Uranium and thorium |
|
|
| View | Small sealed radioactive sources |
|
|
| View | Radioactivity in museums |
|
|
| View | Medical and veterinary uses of radioactive sources |
|
|
| View | Very low level radioactive waste |
|
|
| View | General guidance on the use of exemption provisions |
|
|
| View | RGN 8 - Substantial changes in operation at installations, mining waste facilities and other facilities involving solvents and combustion |
|
|
| View | RGN 6 - Determinations involving sites of high public interest |
|
|
| View | RGN 5 - Operator competence |
|
|
| View | LFD 1 - Understanding the Landfill Directive |
|
|
| View | How to comply with your environmental permit. Additional guidance for: Clinical waste |
|
|
| View | RGN 11 - Enforcement powers |
|
|
| View | RGN 4 - Setting standards for environmental protection |
|
|
| View | RGN 13 - Defining waste recovery: permanent deposit of waste on land |
|
|
| View | Odour Management - How to comply with your environmental permit |
|
|
| View | RGN 9 - Showing that land and groundwater are protected at installations, waste facilities, mining waste operations, non-nuclear radioactive substances facilities and mobile apparatus |
|
|
| View | RGN 12 - Statutory periodic permit reviews |
|
|
| View | How to comply with your environmental permit. Additional guidance for: Gasification, Liquefaction and Refining Installations |
|
|
| View | How to comply with your environmental permit. Additional guidance for: Environmental Management Systems |
|
|
|
View | RGN 2 - Understanding the meaning of regulated facility |
|
| View | RGN 7 - Appeals to the Secretary of State or Welsh Ministers |
|
|
| View | How to comply with your environmental permit. Additional guidance for: The Inorganic Chemicals Sector |
|
|
|
View | Preparing for flooding |
|
| View | RGN 1 - Understanding the meaning of operator |
|
|
| View | How to comply with your environmental permit. Additional guidance for: Speciality Organic Chemicals Sector |
|
|
|
View | Environmental Permitting Charging Scheme & Guidance |
|
| View | RGN 3 - Deciding applications are duly made and requests for further information |
|
|
| View | How to comply with your environmental permit. Additional guidance for: The lime industry |
|
|
|
View | Pollution prevention pays in England and Wales |
|
| View | Temporary storage at a collection point |
|
|
| View | RGN 10 - Dealing with the death, financial difficulties or striking off of an operator |
|
|
| View | Temporary storage of waste at a place controlled by the producer |
|
|
|
View | Environmental Permitting Regulations Operational Risk Appraisal (Opra for EPR) |
|
| View | How to comply with your environmental permit. Additional guidance for: Water Discharge and Groundwater (from point source) Activity Permits |
|
|
| View | Temporary storage at the place of production |
|
|
| View | How to comply with your environmental permit |
|
|
| View | How to comply with your environmental permit. Additional guidance for: The cement industry |
|
|
| View | How to comply with your environmental permit. Additional guidance for: The Production of Large Volume Organic Chemicals |
|
|
| View | Environmental risk assessment for permits - Overview |
|
|
| View | How to comply with your environmental permit. Additional guidance for: Combustion Activities |
|
|
| View | Inclusion of gilts in intensive farming regulation |
|
|
| View | How to comply with your environmental permit. Additional guidance for: Hot Rolling of Ferrous Metals |
|
|
| View | Industry code of practice on perimeter soil gas |
|
|
| View | Gable End Fans |
|
|
| View | How to comply with your environmental permit. Additional guidance for: The Incineration of Waste |
|
|
| View | How to comply with your environmental permit. Additional guidance for: Paper and Pulp |
|
|
| View | How to comply with your environmental permit. Additional guidance for: The Textile Sector |
|
|
| View | The disposal of septic tank and cesspool sludge from domestic dwellings and arisings from blocked sewers |
|
|
| View | Heat exchangers and condensate management |
|
|
| View | The burial of rodents poisoned on farmland |
|
|
| View | The disposal by burning (other than at a dockside) of waste plant tissue and wood as required under a Plant Health notice |
|
|
| View | Collection and storage of mixed fuel from incorrectly filled vehicles |
|
|
| View | Burning biogas collected from covered slurry stores |
|
|
| View | Permitting of air separation units (ASUs) |
|
|
| View | Using composting toilets and the resulting compost |
|
|
| View | Spreading ash and wash waters from premises handling animal by-product (ABP) |
|
|
| View | The regulation of the deposit of unpolluted soil, and of waste arising from prospecting for mineral resources and from peat workings |
|
|
| View | Denaturing of controlled drugs at a place other than the premises of production |
|
|
| View | Permitting the production of phase 1, 2 and 3 clinical trial pharmaceuticals |
|
|
| View | Burning of waste on campfires and bonfires |
|
|
| View | Storage of food waste intended for recovery |
|
|
| View | The collection and secure storage, at marinas and lock sites, of sewage effluent from boats pending disposal elsewhere |
|
|
| View | The deposit and dewatering of non-hazardous silts from Sustainable Drainage Systems (SUDS) on land |
|
|
| View | Storage of waste aerosol containers |
|
|
| View | Use of small quantities of road planings on agricultural tracks and roads |
|
|
| View | The dewatering of street sweepings |
|
|
| View | Disposal of trees and plants infected with Phytophthora ramorum and Phytophthora kernoviaeitle |
|
|
| View | End of Life Vehicles and the Hazardous Waste Regulations |
|
|
| View | Waste collection authorities - contingency planning |
|
|
| View | Waste portable batteries delivered to battery collection points |
|
|
| View | Leaving decommissioned asbestos pipe in excavations |
|
|
| View | Seeding of anaerobic digestion plants |
|
|
| View | Slurry, milk and waste spreading on agricultural land: Emergency cold weather guidance |
|
|
| View | The use of waste clay to construct slurry lagoons or irrigation reservoirs |
|
|
| View | Managing concrete wash waters on construction sites: good practice and temporary discharges to ground or to surface waters |
|
|
| View | Civil engineering activities involving grouts or other media for the purpose of sealing or ground stabilisation |
|
|
| View | Regulation of combustion plant burning biogas derived from anaerobic digestion of sewage sludge on sewage treatment works |
|
|
| View | Treating solid waste from composting toilets at the depot from where they have been hired out |
|
|
| View | The use of auxiliary (back up) flares at exempt anaerobic digestion plants |
|
|
| View | The crushing of fluorescent tubes at WEEE collection points |
|
|
| View | The use of up flow anaerobic sludge blanket anaerobic digestion systems |
|
|
| View | Wash waters from intermediate animal by-product plants |
|
|
| View | Treatment of up to 150kg per day of waste by non-incineration pyrolysis or gasification at sites where the waste is generated |
|
|
| View | Environmental permits for "orphan" waste treatment plants |
|
|
| View | Composting farm yard manure and stable manure which includes bedding made from wastes listed under exemption U8 |
|
|
| View | The treatment and disposal of dog faeces using an in situ dog toilet |
|
|
NIEA |
|||
| View | The Pollution Prevention and Control (Industrial Pollution and Radiochemical Inspectorate) Charging Scheme (Northern Ireland) 2012 |
|
|
| View | The Pollution Prevention and Control (Industrial Emissions - NIEA) Charging Scheme (Northern Ireland) 2013 |
|
|
| View | Do you produce waste oils? |
|
|
PPG |
|||
| PPG1 | General guide to the prevention of pollution |
|
|
| PPG2 | Above ground oil storage tanks |
|
|
| PPG3 | Use and design of oil separators in surface water drainage systems |
|
|
| PPG4 | Treatment and disposal of sewage where no foul sewer is available |
|
|
| PPG5 | Works and maintenance in or near water |
|
|
| PPG6 | Working at construction and demolition sites |
|
|
| PPG7 | The safe operation of refuelling facilities |
|
|
| PPG8 | Safe storage and disposal of used oils |
|
|
| PPG13 | Vehicle washing and cleaning |
|
|
| PPG18 | Managing fire water and major spillages |
|
|
| PPG20 | Dewatering of underground ducts and chambers |
|
|
| PPG21 | Incident Response Planning |
|
|
| PPG22 | Dealing with spills |
|
|
| PPG26 | Drums and intermediate bulk containers |
|
|
| PPG27 | Installation, decommissioning and removal of underground storage tanks |
|
|
| PPG28 | Controlled Burn |
|
|
